Modificări detaliate zilnice |
Timp |
2.551 Rial | 8:56:09 |
2.5513 Rial | 8:55:11 |
2.5518 Rial | 8:54:10 |
2.5507 Rial | 8:53:09 |
2.5504 Rial | 8:52:10 |
2.5511 Rial | 8:51:09 |
2.5507 Rial | 8:50:12 |
2.5509 Rial | 8:49:10 |
2.5508 Rial | 8:48:10 |
2.5511 Rial | 8:47:10 |
2.5513 Rial | 8:46:09 |
2.55 Rial | 8:44:09 |
2.5505 Rial | 8:42:10 |
2.5512 Rial | 8:41:10 |
2.551 Rial | 8:40:13 |
2.5513 Rial | 8:39:09 |
2.5514 Rial | 8:38:09 |
2.5523 Rial | 8:37:10 |
2.5514 Rial | 8:36:09 |
2.552 Rial | 8:35:11 |
2.5509 Rial | 8:34:10 |
2.5501 Rial | 8:33:09 |
2.5505 Rial | 8:32:09 |
2.5503 Rial | 8:31:11 |
2.5511 Rial | 8:30:12 |
2.5504 Rial | 8:29:10 |
2.5499 Rial | 8:28:10 |
2.5506 Rial | 8:27:09 |
2.5505 Rial | 8:26:09 |
2.5498 Rial | 8:25:12 |
2.5502 Rial | 8:24:10 |
2.5505 Rial | 8:23:09 |
2.55 Rial | 8:22:11 |
2.5506 Rial | 8:21:09 |
2.5509 Rial | 8:20:11 |
2.5527 Rial | 8:19:10 |
2.5516 Rial | 8:18:09 |
2.5515 Rial | 8:17:10 |
2.5525 Rial | 8:16:10 |
2.5526 Rial | 8:15:10 |
2.552 Rial | 8:14:10 |
2.5521 Rial | 8:13:10 |
2.5515 Rial | 8:12:09 |
2.5508 Rial | 8:11:09 |
2.55 Rial | 8:10:12 |
2.5497 Rial | 8:09:09 |
2.5504 Rial | 8:08:09 |
2.5512 Rial | 8:07:10 |
2.5497 Rial | 8:06:09 |
2.5502 Rial | 8:05:11 |
2.5511 Rial | 8:04:10 |
2.5515 Rial | 8:03:09 |
2.5526 Rial | 8:02:09 |
2.5515 Rial | 8:01:11 |
2.5518 Rial | 8:00:15 |
2.5507 Rial | 7:59:09 |
2.5495 Rial | 7:58:09 |
2.5493 Rial | 7:57:10 |
2.5478 Rial | 7:56:09 |
2.549 Rial | 7:55:10 |
2.5496 Rial | 7:54:09 |
2.5488 Rial | 7:53:09 |
2.5502 Rial | 7:52:10 |
2.5508 Rial | 7:51:09 |
2.5511 Rial | 7:50:11 |
2.5519 Rial | 7:49:10 |
2.5526 Rial | 7:48:08 |
2.5524 Rial | 7:47:09 |
2.5509 Rial | 7:46:09 |
2.5506 Rial | 7:45:10 |
2.5495 Rial | 7:44:10 |
2.5492 Rial | 7:42:09 |
2.5498 Rial | 7:41:09 |
2.5492 Rial | 7:40:12 |
2.5503 Rial | 7:39:10 |
2.5507 Rial | 7:38:09 |
2.5505 Rial | 7:37:10 |
2.5513 Rial | 7:36:09 |
2.553 Rial | 7:35:11 |
2.5532 Rial | 7:34:09 |
2.5541 Rial | 7:33:08 |
2.5567 Rial | 7:32:09 |
2.5574 Rial | 7:31:10 |
2.558 Rial | 7:30:12 |
2.5585 Rial | 7:29:08 |
2.558 Rial | 7:28:10 |
2.5554 Rial | 7:27:09 |
2.5553 Rial | 7:26:08 |
2.5548 Rial | 7:25:11 |
2.5553 Rial | 7:24:09 |
2.5542 Rial | 7:23:09 |
2.5541 Rial | 7:22:09 |
2.5545 Rial | 7:21:09 |
2.5547 Rial | 7:20:11 |
2.5551 Rial | 7:19:09 |
2.5543 Rial | 7:18:09 |
2.5547 Rial | 7:17:08 |
2.5548 Rial | 7:16:09 |
2.5551 Rial | 7:15:10 |
2.5546 Rial | 7:14:09 |
2.5548 Rial | 7:13:09 |
2.5553 Rial | 7:12:09 |
2.5547 Rial | 7:11:09 |
2.5553 Rial | 7:10:11 |
2.5546 Rial | 7:09:08 |
2.5547 Rial | 7:08:08 |
2.5565 Rial | 7:07:09 |
2.5573 Rial | 7:06:09 |
2.5585 Rial | 7:05:11 |
2.5584 Rial | 7:04:10 |
2.5585 Rial | 7:03:09 |
2.558 Rial | 7:02:10 |
2.5584 Rial | 7:01:11 |
2.559 Rial | 7:00:14 |
2.5593 Rial | 6:59:09 |
2.5585 Rial | 6:58:10 |
2.5583 Rial | 6:57:10 |
2.5582 Rial | 6:56:09 |
2.5583 Rial | 6:55:11 |
2.5589 Rial | 6:54:08 |
2.5598 Rial | 6:53:09 |
2.56 Rial | 6:52:09 |
2.5601 Rial | 6:51:10 |
2.56 Rial | 6:50:11 |
2.5592 Rial | 6:49:10 |
2.559 Rial | 6:48:08 |
2.5593 Rial | 6:47:09 |
2.5595 Rial | 6:46:09 |
2.5592 Rial | 6:44:10 |
2.5586 Rial | 6:43:11 |
2.5588 Rial | 6:42:14 |
2.5585 Rial | 6:41:10 |
2.5584 Rial | 6:40:15 |
2.5594 Rial | 6:39:12 |
2.5593 Rial | 6:38:11 |
2.5597 Rial | 6:37:12 |
2.5606 Rial | 6:36:24 |
2.5602 Rial | 6:35:10 |
2.5605 Rial | 6:34:10 |
2.5599 Rial | 6:33:10 |
2.5598 Rial | 6:32:10 |
2.5603 Rial | 6:31:12 |
2.5601 Rial | 6:30:14 |
2.5593 Rial | 6:29:10 |
2.5591 Rial | 6:28:11 |
2.5596 Rial | 6:27:11 |
2.5597 Rial | 6:26:10 |
2.5594 Rial | 6:25:12 |
2.5608 Rial | 6:24:10 |
2.5606 Rial | 6:23:10 |
2.5592 Rial | 6:22:11 |
2.5596 Rial | 6:21:10 |
2.5602 Rial | 6:20:13 |
2.5603 Rial | 6:19:11 |
2.56 Rial | 6:18:10 |
2.5609 Rial | 6:17:10 |
2.5596 Rial | 6:16:10 |
2.5594 Rial | 6:15:12 |
2.5595 Rial | 6:13:11 |
2.5602 Rial | 6:12:10 |
2.5596 Rial | 6:11:11 |
2.559 Rial | 6:10:13 |
2.5579 Rial | 6:09:10 |
2.5574 Rial | 6:08:09 |
2.5582 Rial | 6:07:10 |
2.5575 Rial | 6:06:10 |
2.5581 Rial | 6:05:11 |
2.5578 Rial | 6:04:10 |
2.5582 Rial | 6:03:09 |
2.5565 Rial | 6:02:11 |
2.557 Rial | 6:01:11 |
2.5575 Rial | 6:00:17 |
2.5578 Rial | 5:59:09 |
2.5575 Rial | 5:58:10 |
2.5566 Rial | 5:57:10 |
2.5569 Rial | 5:56:10 |
2.5576 Rial | 5:55:11 |
2.5579 Rial | 5:54:10 |
2.5572 Rial | 5:53:10 |
2.5581 Rial | 5:52:10 |
2.5575 Rial | 5:51:10 |
2.5574 Rial | 5:50:12 |
2.5571 Rial | 5:48:10 |
2.557 Rial | 5:47:10 |
2.5559 Rial | 5:46:10 |
2.5561 Rial | 5:45:10 |
2.5563 Rial | 5:44:09 |
2.5569 Rial | 5:43:09 |
2.5578 Rial | 5:42:09 |
2.5571 Rial | 5:41:10 |
2.5572 Rial | 5:40:11 |
2.5586 Rial | 5:39:09 |
2.5573 Rial | 5:38:10 |
2.5592 Rial | 5:37:10 |
2.5596 Rial | 5:36:09 |
2.5592 Rial | 5:34:09 |
2.5597 Rial | 5:33:09 |
2.5599 Rial | 5:32:09 |
2.5602 Rial | 5:31:11 |
2.5603 Rial | 5:30:13 |
2.5602 Rial | 5:29:09 |
2.5598 Rial | 5:28:10 |
2.5601 Rial | 5:27:09 |
2.5596 Rial | 5:26:09 |
2.5606 Rial | 5:25:11 |
2.5599 Rial | 5:24:09 |
2.5597 Rial | 5:23:09 |
2.5616 Rial | 5:22:10 |
2.5614 Rial | 5:21:09 |
2.5608 Rial | 5:20:11 |
2.5601 Rial | 5:19:09 |
2.5596 Rial | 5:17:10 |
2.5616 Rial | 5:16:10 |
2.5618 Rial | 5:15:11 |
2.5613 Rial | 5:14:09 |
2.5614 Rial | 5:13:10 |
2.5619 Rial | 5:12:09 |
2.5612 Rial | 5:09:09 |
2.5596 Rial | 5:08:09 |
2.5601 Rial | 5:07:09 |
2.5589 Rial | 5:06:08 |
2.5588 Rial | 5:05:09 |
2.5603 Rial | 5:04:10 |
2.5608 Rial | 5:03:09 |
2.5604 Rial | 5:02:10 |
2.5601 Rial | 5:01:38 |
2.5615 Rial | 5:00:13 |
2.5603 Rial | 4:59:08 |
2.5613 Rial | 4:58:08 |
2.561 Rial | 4:57:08 |
2.5606 Rial | 4:56:09 |
2.5622 Rial | 4:55:10 |
2.5614 Rial | 4:54:08 |
2.5607 Rial | 4:53:09 |
2.5605 Rial | 4:52:09 |
2.5609 Rial | 4:51:09 |
2.5606 Rial | 4:50:12 |
2.561 Rial | 4:49:09 |
2.5603 Rial | 4:48:09 |
2.5605 Rial | 4:47:08 |
2.5608 Rial | 4:46:09 |
2.5609 Rial | 4:45:10 |
2.5608 Rial | 4:44:08 |
2.561 Rial | 4:43:09 |
2.5603 Rial | 4:42:09 |
2.56 Rial | 4:41:10 |
2.5598 Rial | 4:40:14 |
2.5595 Rial | 4:39:10 |
2.5593 Rial | 4:38:10 |
2.5585 Rial | 4:37:11 |
2.5583 Rial | 4:36:10 |
2.559 Rial | 4:35:14 |
2.5591 Rial | 4:34:11 |
2.5583 Rial | 4:33:10 |
2.5585 Rial | 4:32:10 |
2.5575 Rial | 4:31:12 |
2.5578 Rial | 4:30:15 |
2.5581 Rial | 4:29:11 |
2.5577 Rial | 4:28:12 |
2.5575 Rial | 4:27:10 |
2.557 Rial | 4:26:10 |
2.5559 Rial | 4:25:12 |
2.5554 Rial | 4:24:11 |
2.5556 Rial | 4:23:11 |
2.5534 Rial | 4:22:12 |
2.5535 Rial | 4:21:11 |
2.5545 Rial | 4:20:13 |
2.5539 Rial | 4:19:10 |
2.5535 Rial | 4:18:10 |
2.5537 Rial | 4:17:10 |
2.5549 Rial | 4:16:11 |
2.5559 Rial | 4:14:13 |
2.5573 Rial | 4:13:10 |
2.557 Rial | 4:12:09 |
2.5549 Rial | 4:11:09 |
2.5561 Rial | 4:10:13 |
2.5564 Rial | 4:08:10 |
2.557 Rial | 4:07:11 |
2.5556 Rial | 4:06:10 |
2.5558 Rial | 4:05:11 |
2.5564 Rial | 4:04:10 |
2.5573 Rial | 4:03:10 |
2.5581 Rial | 4:02:10 |
2.5585 Rial | 4:01:12 |
2.5586 Rial | 4:00:16 |
2.5583 Rial | 3:59:09 |
2.5587 Rial | 3:58:09 |
2.5594 Rial | 3:57:09 |
2.558 Rial | 3:56:10 |
2.5588 Rial | 3:55:10 |
2.5596 Rial | 3:54:09 |
2.5575 Rial | 3:53:09 |
2.5577 Rial | 3:52:09 |
2.5589 Rial | 3:51:09 |
2.5599 Rial | 3:50:13 |
2.5561 Rial | 3:49:11 |
2.5586 Rial | 3:47:09 |
2.5615 Rial | 3:46:10 |
2.5612 Rial | 3:45:11 |
2.5613 Rial | 3:44:09 |
2.5639 Rial | 3:43:09 |
2.5643 Rial | 3:42:09 |
2.5648 Rial | 3:41:09 |
2.5637 Rial | 3:40:10 |
2.5646 Rial | 3:39:08 |
2.5641 Rial | 3:38:09 |
2.5658 Rial | 3:37:09 |
2.5654 Rial | 3:36:09 |
2.565 Rial | 3:35:11 |
2.5651 Rial | 3:34:08 |
2.5644 Rial | 3:33:08 |
2.5634 Rial | 3:32:10 |
2.563 Rial | 3:31:13 |
2.5627 Rial | 3:30:13 |
2.5633 Rial | 3:29:10 |
2.5636 Rial | 3:28:13 |
2.5626 Rial | 3:27:12 |
2.5649 Rial | 3:25:13 |
2.5648 Rial | 3:24:11 |
2.5651 Rial | 3:23:10 |
2.5644 Rial | 3:22:11 |
2.5645 Rial | 3:21:11 |
2.5642 Rial | 3:20:13 |
2.5641 Rial | 3:19:11 |
2.5635 Rial | 3:18:10 |
2.5633 Rial | 3:17:11 |
2.5632 Rial | 3:16:12 |
2.5626 Rial | 3:15:11 |
2.563 Rial | 3:14:11 |
2.562 Rial | 3:13:10 |
2.5621 Rial | 3:12:10 |
2.5622 Rial | 3:11:10 |
2.5625 Rial | 3:10:13 |
2.562 Rial | 3:09:09 |
2.5635 Rial | 3:08:10 |
2.565 Rial | 3:07:11 |
2.5655 Rial | 3:06:10 |
2.566 Rial | 3:05:11 |
2.5652 Rial | 3:04:10 |
2.5612 Rial | 3:03:10 |
2.5617 Rial | 3:02:11 |
2.5621 Rial | 3:01:12 |
2.5619 Rial | 3:00:18 |
2.5641 Rial | 2:59:09 |
2.5647 Rial | 2:58:10 |
2.5645 Rial | 2:57:09 |
2.5649 Rial | 2:56:10 |
2.5645 Rial | 2:55:11 |
2.5654 Rial | 2:54:10 |
2.5668 Rial | 2:53:09 |
2.5677 Rial | 2:52:10 |
2.5672 Rial | 2:51:09 |
2.5645 Rial | 2:50:12 |
2.5641 Rial | 2:49:11 |
2.5639 Rial | 2:48:09 |
2.5642 Rial | 2:47:09 |
2.5641 Rial | 2:46:10 |
2.5644 Rial | 2:45:10 |
2.564 Rial | 2:44:09 |
2.5621 Rial | 2:43:09 |
2.5638 Rial | 2:42:09 |
2.5629 Rial | 2:41:09 |
2.5626 Rial | 2:40:12 |
2.5624 Rial | 2:39:09 |
2.563 Rial | 2:37:10 |
2.5633 Rial | 2:36:09 |
2.5631 Rial | 2:35:11 |
2.5658 Rial | 2:34:09 |
2.5701 Rial | 2:33:08 |
2.5702 Rial | 2:32:09 |
2.5703 Rial | 2:31:11 |
2.5698 Rial | 2:30:12 |
2.5695 Rial | 2:29:09 |
2.5702 Rial | 2:28:10 |
2.57 Rial | 2:27:09 |
2.5725 Rial | 2:26:09 |
2.5721 Rial | 2:25:11 |
2.5717 Rial | 2:24:10 |
2.5723 Rial | 2:22:10 |
2.5734 Rial | 2:21:09 |
2.5727 Rial | 2:20:11 |
2.5728 Rial | 2:19:09 |
2.5726 Rial | 2:17:08 |
2.573 Rial | 2:16:09 |
2.5723 Rial | 2:15:10 |
2.5731 Rial | 2:14:09 |
2.5723 Rial | 2:13:09 |
2.5717 Rial | 2:12:09 |
2.571 Rial | 2:11:09 |
2.5708 Rial | 2:10:11 |
2.5689 Rial | 2:09:09 |
2.5702 Rial | 2:08:08 |
2.5698 Rial | 2:07:09 |
2.5694 Rial | 2:06:09 |
2.5686 Rial | 2:05:09 |
2.5692 Rial | 2:04:09 |
2.5689 Rial | 2:03:09 |
2.5695 Rial | 2:02:11 |
2.5692 Rial | 2:01:11 |
2.5693 Rial | 2:00:16 |
2.5715 Rial | 1:59:09 |
2.5724 Rial | 1:58:09 |
2.5726 Rial | 1:57:09 |
2.572 Rial | 1:56:09 |
2.573 Rial | 1:55:11 |
2.5719 Rial | 1:53:09 |
2.5721 Rial | 1:52:10 |
2.5734 Rial | 1:51:09 |
2.5741 Rial | 1:50:11 |
2.5743 Rial | 1:49:10 |
2.5731 Rial | 1:48:08 |
2.5732 Rial | 1:47:09 |
2.5738 Rial | 1:46:10 |
2.5727 Rial | 1:45:10 |
2.5718 Rial | 1:44:09 |
2.5725 Rial | 1:43:09 |
2.5713 Rial | 1:42:09 |
2.5705 Rial | 1:41:08 |
2.571 Rial | 1:39:09 |
2.5708 Rial | 1:38:08 |
2.574 Rial | 1:37:09 |
2.5726 Rial | 1:36:09 |
2.5714 Rial | 1:34:09 |
2.5712 Rial | 1:33:09 |
2.5705 Rial | 1:32:09 |
2.5693 Rial | 1:31:11 |
2.5677 Rial | 1:29:09 |
2.5683 Rial | 1:28:09 |
2.5677 Rial | 1:27:09 |
2.5682 Rial | 1:26:09 |
2.5679 Rial | 1:25:11 |
2.5691 Rial | 1:24:08 |
2.5692 Rial | 1:23:08 |
2.57 Rial | 1:22:09 |
2.5699 Rial | 1:21:08 |
2.5697 Rial | 1:20:10 |
2.5675 Rial | 1:19:08 |
2.567 Rial | 1:18:09 |
2.568 Rial | 1:17:09 |
2.5694 Rial | 1:16:09 |
2.569 Rial | 1:15:10 |
2.57 Rial | 1:14:09 |
2.5688 Rial | 1:13:09 |
2.5685 Rial | 1:12:08 |
2.5663 Rial | 1:11:09 |
2.5674 Rial | 1:10:11 |
2.5675 Rial | 1:09:09 |
2.5672 Rial | 1:08:09 |
2.5677 Rial | 1:06:09 |
2.5703 Rial | 1:04:09 |
2.5714 Rial | 1:03:08 |
2.5704 Rial | 1:02:09 |
2.5701 Rial | 1:01:10 |
2.5708 Rial | 1:00:13 |
2.571 Rial | 0:59:09 |
2.5699 Rial | 0:58:09 |
2.5668 Rial | 0:57:09 |
2.5673 Rial | 0:56:09 |
2.5687 Rial | 0:54:08 |
2.5694 Rial | 0:53:08 |
2.5692 Rial | 0:52:09 |
2.5689 Rial | 0:51:09 |
2.5679 Rial | 0:50:11 |
2.5685 Rial | 0:48:08 |
2.5679 Rial | 0:47:09 |
2.5683 Rial | 0:46:09 |
2.5688 Rial | 0:45:09 |
2.5715 Rial | 0:44:09 |
2.571 Rial | 0:43:08 |
2.5732 Rial | 0:42:09 |
2.574 Rial | 0:41:08 |
2.5728 Rial | 0:40:10 |
2.5722 Rial | 0:39:08 |
2.5729 Rial | 0:38:08 |
2.5737 Rial | 0:37:08 |
2.5732 Rial | 0:36:08 |
2.5655 Rial | 0:35:10 |
2.5744 Rial | 0:34:09 |
2.568 Rial | 0:33:09 |
2.5714 Rial | 0:32:11 |
2.5654 Rial | 0:32:01 |
2.5665 Rial | 0:30:11 |
2.5755 Rial | 0:29:08 |
2.565 Rial | 0:28:09 |
2.5636 Rial | 0:27:08 |
2.5635 Rial | 0:26:07 |
2.5701 Rial | 0:24:09 |
2.5737 Rial | 0:23:08 |
2.5751 Rial | 0:22:09 |
2.5754 Rial | 0:21:09 |
2.5764 Rial | 0:20:10 |
2.5754 Rial | 0:19:09 |
2.5764 Rial | 0:18:08 |
2.5757 Rial | 0:17:08 |
2.5771 Rial | 0:16:09 |
2.5775 Rial | 0:15:09 |
2.5768 Rial | 0:14:09 |
2.5785 Rial | 0:13:09 |
2.5765 Rial | 0:12:08 |
2.5753 Rial | 0:11:09 |
2.5752 Rial | 0:10:11 |
2.5734 Rial | 0:09:08 |
2.574 Rial | 0:08:08 |
2.5735 Rial | 0:07:09 |
2.5743 Rial | 0:06:08 |
2.5738 Rial | 0:05:09 |
2.5727 Rial | 0:04:08 |
2.5721 Rial | 0:03:08 |
Bacsis: langs.profile_notice_1