Modificări detaliate zilnice |
Timp |
1.1136 Rial | 9:21:22 |
1.1137 Rial | 9:16:04 |
1.1136 Rial | 9:15:05 |
1.1136 Rial | 9:15:05 |
1.1137 Rial | 9:14:13 |
1.1136 Rial | 9:08:04 |
1.1137 Rial | 9:07:14 |
1.1136 Rial | 9:01:06 |
1.1137 Rial | 9:00:21 |
1.1137 Rial | 9:00:20 |
1.1136 Rial | 8:58:04 |
1.1138 Rial | 8:57:05 |
1.1137 Rial | 8:56:12 |
1.1138 Rial | 8:55:05 |
1.1138 Rial | 8:55:04 |
1.1136 Rial | 8:50:06 |
1.1136 Rial | 8:50:05 |
1.1133 Rial | 8:49:14 |
1.1135 Rial | 8:43:04 |
1.1133 Rial | 8:42:14 |
1.1134 Rial | 8:40:06 |
1.1134 Rial | 8:40:05 |
1.1133 Rial | 8:37:04 |
1.1134 Rial | 8:36:03 |
1.1131 Rial | 8:35:16 |
1.1131 Rial | 8:35:15 |
1.1134 Rial | 8:34:04 |
1.1135 Rial | 8:31:04 |
1.1133 Rial | 8:29:04 |
1.1131 Rial | 8:28:13 |
1.1132 Rial | 8:25:06 |
1.1132 Rial | 8:25:04 |
1.1133 Rial | 8:22:05 |
1.1131 Rial | 8:19:04 |
1.1132 Rial | 8:16:04 |
1.1133 Rial | 8:15:05 |
1.1133 Rial | 8:15:04 |
1.1132 Rial | 8:14:13 |
1.1133 Rial | 8:13:04 |
1.1132 Rial | 8:10:06 |
1.1132 Rial | 8:10:05 |
1.1133 Rial | 8:08:04 |
1.1132 Rial | 8:07:13 |
1.1133 Rial | 8:04:04 |
1.1131 Rial | 8:01:05 |
1.1132 Rial | 8:00:19 |
1.1132 Rial | 8:00:19 |
1.1131 Rial | 7:58:04 |
1.1133 Rial | 7:57:04 |
1.1132 Rial | 7:56:13 |
1.1133 Rial | 7:55:05 |
1.1133 Rial | 7:55:04 |
1.1132 Rial | 7:50:06 |
1.1132 Rial | 7:50:05 |
1.1133 Rial | 7:40:06 |
1.1133 Rial | 7:40:05 |
1.1134 Rial | 7:37:04 |
1.1133 Rial | 7:36:04 |
1.1132 Rial | 7:35:15 |
1.1132 Rial | 7:35:14 |
1.1133 Rial | 7:31:04 |
1.1134 Rial | 7:29:03 |
1.1132 Rial | 7:13:04 |
1.1131 Rial | 7:10:05 |
1.1131 Rial | 7:10:04 |
1.1132 Rial | 7:04:04 |
1.1133 Rial | 7:01:05 |
1.1132 Rial | 7:00:19 |
1.1132 Rial | 7:00:19 |
1.1133 Rial | 6:58:04 |
1.1131 Rial | 6:57:04 |
1.1132 Rial | 6:56:12 |
1.1131 Rial | 6:52:04 |
1.113 Rial | 6:50:06 |
1.113 Rial | 6:50:05 |
1.1131 Rial | 6:49:13 |
1.113 Rial | 6:43:11 |
1.1131 Rial | 6:40:06 |
1.1131 Rial | 6:40:05 |
1.1132 Rial | 6:36:39 |
1.1131 Rial | 6:35:13 |
1.1131 Rial | 6:35:12 |
1.113 Rial | 6:31:04 |
1.1131 Rial | 6:28:14 |
1.113 Rial | 6:22:04 |
1.1131 Rial | 6:21:13 |
1.113 Rial | 6:19:04 |
1.1131 Rial | 6:15:06 |
1.1131 Rial | 6:15:05 |
1.1132 Rial | 6:14:13 |
1.1131 Rial | 6:13:05 |
1.1133 Rial | 6:10:06 |
1.1133 Rial | 6:10:05 |
1.1132 Rial | 6:04:04 |
1.1133 Rial | 6:01:05 |
1.1132 Rial | 6:00:21 |
1.1132 Rial | 6:00:21 |
1.1131 Rial | 5:57:04 |
1.1132 Rial | 5:56:13 |
1.1131 Rial | 5:55:05 |
1.1131 Rial | 5:55:04 |
1.1133 Rial | 5:50:06 |
1.1133 Rial | 5:50:06 |
1.1129 Rial | 5:49:13 |
1.1132 Rial | 5:43:03 |
1.1129 Rial | 5:42:13 |
1.1132 Rial | 5:36:04 |
1.1128 Rial | 5:35:17 |
1.1128 Rial | 5:35:17 |
1.1132 Rial | 5:34:04 |
1.1129 Rial | 5:29:03 |
1.1128 Rial | 5:28:13 |
1.1129 Rial | 5:22:04 |
1.1128 Rial | 5:21:13 |
1.113 Rial | 5:19:04 |
1.1128 Rial | 5:16:04 |
1.113 Rial | 5:15:04 |
1.1129 Rial | 5:14:13 |
1.113 Rial | 5:13:04 |
1.1128 Rial | 5:08:04 |
1.1129 Rial | 5:07:13 |
1.113 Rial | 5:04:04 |
1.1128 Rial | 5:01:24 |
1.1129 Rial | 5:00:19 |
1.1129 Rial | 5:00:17 |
1.1127 Rial | 4:57:03 |
1.1129 Rial | 4:56:12 |
1.1127 Rial | 4:52:03 |
1.1128 Rial | 4:50:06 |
1.1128 Rial | 4:50:05 |
1.1126 Rial | 4:49:13 |
1.1128 Rial | 4:43:04 |
1.1126 Rial | 4:40:06 |
1.1126 Rial | 4:40:05 |
1.1127 Rial | 4:36:04 |
1.1124 Rial | 4:35:15 |
1.1124 Rial | 4:35:14 |
1.1127 Rial | 4:34:04 |
1.1128 Rial | 4:29:04 |
1.1124 Rial | 4:28:14 |
1.1125 Rial | 4:25:04 |
1.1125 Rial | 4:25:04 |
1.1126 Rial | 4:22:04 |
1.1124 Rial | 4:21:13 |
1.1125 Rial | 4:16:04 |
1.1124 Rial | 4:15:04 |
1.1124 Rial | 4:15:04 |
1.1126 Rial | 4:14:14 |
1.1124 Rial | 4:13:04 |
1.1126 Rial | 4:10:06 |
1.1126 Rial | 4:10:05 |
1.1125 Rial | 4:08:03 |
1.1126 Rial | 4:07:13 |
1.1124 Rial | 4:04:04 |
1.1126 Rial | 4:00:20 |
1.1126 Rial | 4:00:17 |
1.1124 Rial | 3:57:03 |
1.1126 Rial | 3:56:13 |
1.1124 Rial | 3:55:05 |
1.1124 Rial | 3:55:04 |
1.1126 Rial | 3:52:03 |
1.1128 Rial | 3:50:06 |
1.1128 Rial | 3:50:05 |
1.1127 Rial | 3:49:14 |
1.1125 Rial | 3:43:04 |
1.1127 Rial | 3:42:12 |
1.1125 Rial | 3:40:05 |
1.1125 Rial | 3:40:04 |
1.1126 Rial | 3:37:04 |
1.1127 Rial | 3:36:04 |
1.1126 Rial | 3:35:14 |
1.1126 Rial | 3:35:14 |
1.1127 Rial | 3:34:03 |
1.1126 Rial | 3:28:14 |
1.1125 Rial | 3:25:04 |
1.1125 Rial | 3:25:04 |
1.1126 Rial | 3:21:12 |
1.1127 Rial | 3:19:03 |
1.1126 Rial | 3:15:05 |
1.1126 Rial | 3:15:04 |
1.1124 Rial | 3:14:12 |
1.1126 Rial | 3:13:03 |
1.1127 Rial | 3:10:06 |
1.1127 Rial | 3:10:04 |
1.1126 Rial | 3:08:04 |
1.1124 Rial | 3:07:13 |
1.1128 Rial | 3:04:04 |
1.1127 Rial | 3:01:04 |
1.1124 Rial | 3:00:19 |
1.1124 Rial | 3:00:19 |
1.1126 Rial | 2:58:04 |
1.1125 Rial | 2:57:03 |
1.1124 Rial | 2:56:12 |
1.1125 Rial | 2:55:04 |
1.1125 Rial | 2:55:04 |
1.1124 Rial | 2:52:04 |
1.1126 Rial | 2:50:05 |
1.1126 Rial | 2:50:05 |
1.113 Rial | 2:49:13 |
1.1127 Rial | 2:46:03 |
1.1128 Rial | 2:43:04 |
1.113 Rial | 2:42:12 |
1.1128 Rial | 2:40:06 |
1.1128 Rial | 2:40:05 |
1.113 Rial | 2:37:04 |
1.1128 Rial | 2:36:04 |
1.1127 Rial | 2:35:14 |
1.1127 Rial | 2:35:13 |
1.1128 Rial | 2:34:03 |
1.113 Rial | 2:31:05 |
1.1128 Rial | 2:29:04 |
1.1127 Rial | 2:28:12 |
1.1128 Rial | 2:22:03 |
1.1127 Rial | 2:21:12 |
1.1129 Rial | 2:16:04 |
1.1127 Rial | 2:15:05 |
1.1127 Rial | 2:15:04 |
1.1128 Rial | 2:14:12 |
1.1127 Rial | 2:08:03 |
1.1128 Rial | 2:04:04 |
1.1127 Rial | 2:01:05 |
1.1128 Rial | 2:00:20 |
1.1128 Rial | 2:00:18 |
1.1127 Rial | 1:57:04 |
1.1128 Rial | 1:56:12 |
1.1127 Rial | 1:55:05 |
1.1127 Rial | 1:55:04 |
1.1128 Rial | 1:52:04 |
1.113 Rial | 1:50:04 |
1.1131 Rial | 1:49:13 |
1.1129 Rial | 1:43:04 |
1.1131 Rial | 1:42:12 |
1.1128 Rial | 1:40:06 |
1.1128 Rial | 1:40:04 |
1.1132 Rial | 1:37:04 |
1.113 Rial | 1:36:04 |
1.1132 Rial | 1:35:15 |
1.1132 Rial | 1:35:14 |
1.113 Rial | 1:34:04 |
1.1133 Rial | 1:29:03 |
1.1132 Rial | 1:28:13 |
1.1133 Rial | 1:25:05 |
1.1133 Rial | 1:25:04 |
1.1132 Rial | 1:19:03 |
1.1131 Rial | 1:16:04 |
1.1132 Rial | 1:15:05 |
1.1132 Rial | 1:15:04 |
1.1133 Rial | 1:14:12 |
1.1132 Rial | 1:08:04 |
1.1133 Rial | 1:07:13 |
1.1132 Rial | 1:04:04 |
1.1133 Rial | 0:36:03 |
1.1135 Rial | 0:35:14 |
1.1135 Rial | 0:35:13 |
1.1133 Rial | 0:29:03 |
1.1135 Rial | 0:28:12 |
1.1133 Rial | 0:22:04 |
1.1135 Rial | 0:21:13 |
1.1133 Rial | 0:19:04 |
1.1135 Rial | 0:15:04 |
1.1135 Rial | 0:15:04 |
1.1128 Rial | 0:14:12 |
1.1135 Rial | 0:13:04 |
1.1131 Rial | 0:10:05 |
1.1131 Rial | 0:10:04 |
1.1135 Rial | 0:08:03 |
Bacsis: langs.profile_notice_1